INVESTOR RELATIONS
Investment Bank | Analyst | Location | |
mwb research | Dr. Oliver Wojahn | Hamburg | |
Bank of America | Didier Scemama | London | |
Barclays | Simon Coles | London | |
Berenberg | Gustav Froberg | London | |
Citi | Andrew Gardiner | London | |
Deutsche Bank | Michael Kuhn | Frankfurt | |
DZ Bank | Armin Kremser | Frankfurt | |
Exane BNP Paribas | Martin Jungfleisch | Frankfurt | |
Hauck Aufhäuser | Tim Wunderlich | Hamburg | |
Jefferies | Olivia Honychurch | London | |
Kepler Cheuvreux | Ruben Devos | Brussels | |
Morgan Stanley | Nigel van Putten | London | |
Nomura | Donnie Teng | Hong Kong | |
Oddo BHF | Martin Marandon-Carlhian | Paris | |
Stifel | Jürgen Wagner | Frankfurt | |
UBS | Madeleine Jenkins | London | |
Van Lanshot Kempen Investment Banking | Nikos Kolokotronis | Amsterdam | |
Warburg Research | Malte Schaumann | Hamburg |
The data shown below are based on subjective projections made by financial analysts who regularly cover AIXTRON SE. The data do not represent the opinion or recommendation of AIXTRON SE. In particular, the data do not constitute investment advice. The data are published for information purposes only. By doing this, AIXTRON SE does not imply that it endorses or adopts as its own such estimates or recommendations. AIXTRON SE assumes no liability for the accuracy of the data and undertakes no obligation to update or revise such estimates.
Analyst Consensus FY/2024:
(m EUR) | Median | High | Low | # Estimate |
Sales | 637.3 | 705.0 | 515.0 | 18 |
Gross Profit | 275.1 | 310.0 | 249.9 | 16 |
Gross Margin | 43.3% | 46.5% | 41.7% | 16 |
EBIT | 141,0 | 175.0 | 117.2 | 18 |
EBIT-Margin | 22.1% | 26.2% | 20.0% | 18 |
Net result | 124.6 | 151.0 | 102.8 | 18 |
EPS (EUR) | 1.09 | 1.33 | 0.91 | 18 |
Analyst Consensus FY/2025:
(m EUR) | Median | High | Low | # Estimate |
Sales | 690.5 | 747.2 | 508.0 | 17 |
Gross Profit | 309.3 | 352.8 | 279.0 | 15 |
Gross Margin | 44.6% | 48.8% | 43.0% | 15 |
EBIT | 183.0 | 222.8 | 149.0 | 17 |
EBIT-Margin | 25,9% | 30.8% | 23.4% | 17 |
Net result | 149 | 189 | 117.0 | 17 |
EPS (EUR) | 1.3 | 1.6 | 1.0 | 17 |
As of September 19, 2024
Investor Relations
Christian Ludwig
Vice President
Investor Relations
Ralf Penner
Senior IR Manager
Alan Tai
Taiwan/Singapore
Christof Sommerhalter
USA
Christian Geng
Europe
Hisatoshi Hagiwara
Japan
Nam Kyu Lee
South Korea
Wei (William) Song
China
AIXTRON SE (Headquarters)
AIXTRON 24/7 Technical Support Line
AIXTRON Europe
AIXTRON Ltd (UK)
AIXTRON K.K. (Japan)
AIXTRON Korea Co., Ltd.
AIXTRON Taiwan Co., Ltd. (Main Office)
AIXTRON Inc. (USA)
Laura Preinich
Recruiter
Tom Lankes
Talent Acquisition Expert- Ausbildungsleitung
Christoph Pütz
Senior Manager ESG & Sustainability
Christian Ludwig
Vice President
Ralf Penner
Senior IR Manager
Ragah Dorenkamp
Director Corporate Communications
Prof. Dr. Michael Heuken
Vice President Advanced Technologies